Showing 1–9 of 18 results
Balance Medium
Rated 4.87 out of 5
$359 – $699Price range: $359 through $699
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Comfort Layers | Contouring Gel Memory Foam, Durable High-Resilience Support Foam |
| Support System | Motion-Isolating Pocket Spring |
| Spring Type | Individually wrapped pocket springs |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover, Machine-Washable Zip Cover |
| Removable Cover | Yes — zip-off, machine washable |
| More Features | Adjustable Base Compatible, Non-Slip Base Panel, Protective Cotton Inner Cover, Zero Disturbance |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Adjustable Base Ready, All Sleep Positions, Couples, Hot Sleepers |
| Care | Remove and machine wash cover regularly. Spot clean foam only. Rotate every 3–6 months |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Balance Plush
Rated 4.89 out of 5
$399 – $699Price range: $399 through $699
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Plush |
| Comfort Layers | Contouring Gel Memory Foam, Cooling Copper-Infused Memory Foam, Durable High-Resilience Support Foam |
| Support System | Motion-Isolating Pocket Spring |
| Spring Type | Individually wrapped pocket springs |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover, Machine-Washable Zip Cover |
| Removable Cover | Yes — zip-off, machine washable |
| More Features | Adjustable Base Compatible, Antimicrobial Copper Foam, Non-Slip Base Panel, Protective Cotton Inner Cover, Zero Disturbance |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Adjustable Base Ready, Allergy Friendly, Couples, Hot Sleepers, Side Sleepers |
| Care | Remove and machine wash cover regularly. Spot clean foam only. Rotate every 3–6 months |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Deluxe Sleep Bundle
Rated 4.93 out of 5
$449 – $789Price range: $449 through $789
| Size | Double, King, King Single, Queen, Single |
|---|---|
| Colour | Beige, Charcoal |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Easy Sleep Bundle
Rated 4.82 out of 5
$379 – $639Price range: $379 through $639
| Size | Double, King, King Single, Queen, Single |
|---|---|
| Colour | Beige, Charcoal |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iDream Flex
Rated 4.89 out of 5
$279 – $449Price range: $279 through $449
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Comfort Layers | Contouring Gel Memory Foam, Durable High-Resilience Support Foam |
| Support System | Durable High-Density Base Foam |
| Spring Type | N/A — all-foam construction |
| Edge Support | Foam perimeter |
| Cover Fabric | Machine-Washable Zip Cover, Natural Bamboo Cover |
| More Features | Adjustable Base Compatible, Light Weight, Protective Cotton Inner Cover |
| Size | Double, King, King Single, Long Single, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Best Suited For | Adjustable Base Ready, All Sleep Positions, Sensitive Skin |
| Care | Remove and machine wash cover regularly. Spot clean foam only. Rotate every 3–6 months |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iDream Star
Rated 4.93 out of 5
$159 – $249Price range: $159 through $249
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium Firm |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Durable High-Density Base Foam |
| Spring Type | N/A — all-foam construction |
| Edge Support | Foam perimeter |
| Cover Fabric | Machine-Washable Zip Cover, Natural Bamboo Cover |
| More Features | Adjustable Base Compatible, Light Weight, Non-Slip Base Panel, Protective Cotton Inner Cover |
| Size | Double, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 3 years | |
| Best Suited For | Adjustable Base Ready, Bunks & Trundles, Kids & Teens, Sensitive Skin, Single Sleepers |
| Care | Remove and machine wash cover regularly. Spot clean foam only. Rotate every 3–6 months |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Deluxe
Rated 4.90 out of 5
$239 – $449Price range: $239 through $449
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Motion-Isolating Pocket Spring |
| Spring Type | Individually wrapped pocket springs |
| Edge Support | Reinforced Edge Support Coils |
| Cover Fabric | Natural Bamboo Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Eco-Friendly Recycled Materials, Non-Slip Base Panel |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 5 years | |
| Best Suited For | Back Sleepers, Couples, Hot Sleepers, Sensitive Skin, Side Sleepers, Single Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Ezee
Rated 4.94 out of 5
$159 – $289Price range: $159 through $289
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Smooth Top Design |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Responsive Bonnell Spring |
| Spring Type | Open coil (Bonnell) — classic, durable, firm feel |
| Edge Support | Reinforced Edge Support Coils |
| Cover Fabric | Antimicrobial Knit Cover |
| Removable Cover | No — spot clean only |
| More Features | Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Responsive Quilted Comfort Foam |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 3 years | |
| Best Suited For | Back Sleepers, Guest Room, Kids & Teens, Single Sleepers, Stomach Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Hybrid Firm
Rated 4.90 out of 5
$459 – $659Price range: $459 through $659
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Firm |
| Top Layer | Structured Euro Top |
| Comfort Layers | Firm High-Resilience Support Foam |
| Support System | |
| Spring Type | Individually wrapped firm pocket springs |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Responsive Quilted Comfort Foam, Spine Support, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Back Sleepers, Extra Back Support, Heavier Builds, Hot Sleepers, Stomach Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Load more products
Loading...
Double
Restmaker’s Double mattress delivers spacious comfort for solo sleepers or couples. Scientifically engineered with premium materials for optimal support and temperature regulation.






