Contouring Quilted Gel Memory Foam
Showing all 6 results
Nature’s Gift Medium
Rated 4.95 out of 5
$2,499 – $2,999Price range: $2,499 through $2,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Premium Hand-Tufted Box Top |
| Comfort Layers | Durable High-Resilience Support Foam, Responsive Latex-Feel Foam, Responsive Micro Coil Layer |
| Support System | Dual-Stage Coil-in-Coil Spring System |
| Spring Type | Dual coil-in-coil — graduated support response, full motion isolation |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | CoolTouch Cooling Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Hand-Tufted Premium Finish, Non-Slip Base Panel |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 15 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Nature’s Gift Plush
Rated 4.97 out of 5
$2,499 – $2,999Price range: $2,499 through $2,999
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Hybrid Medium
Rated 4.89 out of 5
$459 – $659Price range: $459 through $659
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium, Medium Firm |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | |
| Spring Type | Individually wrapped pocket springs — 3 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Hybrid Plush
Rated 4.87 out of 5
$459 – $659Price range: $459 through $659
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Plush |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam, Pressure-Relieving Gel Comfort Foam |
| Support System | |
| Spring Type | Individually wrapped pocket springs — 3 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Best Suited For | Hot Sleepers, Lighter Builds, Pressure Relief, Side Sleepers |
| Trial Period | 100-Night Sleep Trial |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Wellness Medium
Rated 4.90 out of 5
$599 – $799Price range: $599 through $799
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Precision 5-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 5 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Wellness Plush
Rated 4.92 out of 5
$599 – $799Price range: $599 through $799
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Plush |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam, Pressure-Relieving Gel Comfort Foam |
| Support System | Precision 5-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 5 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Hot Sleepers, Lighter Builds, Pressure Relief, Side Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Contouring Quilted Gel Memory Foam
Gel memory foam integrated into the quilted top layer, contouring to the body from the first layer down and relieving pressure at the shoulders and hips.






