Showing all 8 results
Balance Medium
Rated 4.87 out of 5
$359 – $699Price range: $359 through $699
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Comfort Layers | Contouring Gel Memory Foam, Durable High-Resilience Support Foam |
| Support System | Motion-Isolating Pocket Spring |
| Spring Type | Individually wrapped pocket springs |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover, Machine-Washable Zip Cover |
| Removable Cover | Yes — zip-off, machine washable |
| More Features | Adjustable Base Compatible, Non-Slip Base Panel, Protective Cotton Inner Cover, Zero Disturbance |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | Adjustable Base Ready, All Sleep Positions, Couples, Hot Sleepers |
| Care | Remove and machine wash cover regularly. Spot clean foam only. Rotate every 3–6 months |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iDream Flex
Rated 4.89 out of 5
$279 – $449Price range: $279 through $449
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Comfort Layers | Contouring Gel Memory Foam, Durable High-Resilience Support Foam |
| Support System | Durable High-Density Base Foam |
| Spring Type | N/A — all-foam construction |
| Edge Support | Foam perimeter |
| Cover Fabric | Machine-Washable Zip Cover, Natural Bamboo Cover |
| More Features | Adjustable Base Compatible, Light Weight, Protective Cotton Inner Cover |
| Size | Double, King, King Single, Long Single, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Best Suited For | Adjustable Base Ready, All Sleep Positions, Sensitive Skin |
| Care | Remove and machine wash cover regularly. Spot clean foam only. Rotate every 3–6 months |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Deluxe
Rated 4.90 out of 5
$239 – $449Price range: $239 through $449
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Motion-Isolating Pocket Spring |
| Spring Type | Individually wrapped pocket springs |
| Edge Support | Reinforced Edge Support Coils |
| Cover Fabric | Natural Bamboo Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Eco-Friendly Recycled Materials, Non-Slip Base Panel |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 5 years | |
| Best Suited For | Back Sleepers, Couples, Hot Sleepers, Sensitive Skin, Side Sleepers, Single Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Ezee
Rated 4.94 out of 5
$159 – $289Price range: $159 through $289
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Smooth Top Design |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Responsive Bonnell Spring |
| Spring Type | Open coil (Bonnell) — classic, durable, firm feel |
| Edge Support | Reinforced Edge Support Coils |
| Cover Fabric | Antimicrobial Knit Cover |
| Removable Cover | No — spot clean only |
| More Features | Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Responsive Quilted Comfort Foam |
| Size | Double, King, King Single, Queen, Single |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 3 years | |
| Best Suited For | Back Sleepers, Guest Room, Kids & Teens, Single Sleepers, Stomach Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Nature’s Gift Medium
Rated 4.95 out of 5
$2,499 – $2,999Price range: $2,499 through $2,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Premium Hand-Tufted Box Top |
| Comfort Layers | Durable High-Resilience Support Foam, Responsive Latex-Feel Foam, Responsive Micro Coil Layer |
| Support System | Dual-Stage Coil-in-Coil Spring System |
| Spring Type | Dual coil-in-coil — graduated support response, full motion isolation |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | CoolTouch Cooling Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Hand-Tufted Premium Finish, Non-Slip Base Panel |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 15 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
iSleep Hybrid Medium
Rated 4.89 out of 5
$459 – $659Price range: $459 through $659
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium, Medium Firm |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | |
| Spring Type | Individually wrapped pocket springs — 3 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Natural Comfort Medium
Rated 4.97 out of 5
$1,499 – $1,999Price range: $1,499 through $1,999
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam, Responsive Latex-Feel Foam |
| Support System | Full-Body 7-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 7 precision support zones |
| Edge Support | Maker’s Edge Pro |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Cooling Gel-Quilted Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel |
| Size | King, Queen, Super King |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 12 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Allergy Friendly, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Wellness Medium
Rated 4.90 out of 5
$599 – $799Price range: $599 through $799
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Mattress Feel | Medium |
| Top Layer | Plush Euro Top |
| Comfort Layers | Durable High-Resilience Support Foam |
| Support System | Precision 5-Zone Pocket Spring |
| Spring Type | Individually wrapped pocket springs — 5 targeted support zones |
| Edge Support | Maker’s Edge Support |
| Cover Fabric | Cooling Fabric Cover |
| Removable Cover | No — spot clean only |
| More Features | Breathable AirFlow Comfort Foam, Contouring Quilted Gel Memory Foam, Cushioning Quilted Comfort Layer, Non-Slip Base Panel, Zero Disturbance |
| Size | Double, King, Queen |
| Packaging | Bed-in-Box — compressed and roll-packed for easy delivery and setup |
| 10 years | |
| Trial Period | 100-Night Sleep Trial |
| Best Suited For | All Sleep Positions, Couples, Extra Back Support, Hot Sleepers |
| Care | Rotate 180° every 3–6 months. Spot clean only. Use a mattress protector. |
Certifications | CertiPUR-US® foam | OEKO-TEX® Standard 100 |
Shop Now
This product has multiple variants. The options may be chosen on the product page
Medium
Strikes the perfect balance between cushioning comfort and responsive support. Medium feel adapts to your body’s natural contours while maintaining proper spinal alignment throughout the night.






